Overall Results April 2004 May 2004 June 2004 July 2004 August 2004 September 2004
  October 2004 November 2004 December 2004 January 2005 February 2005 March 2005
  April 2005 May 2005 June 2005 July 2005 August 2005 September 2005
  October 2005 November 2005 December 2005 January 2006 February 2006 March 2006
  April 2006 May 2006 June 2006 July 2006 August 2006 September 2006
  October 2006 November 2006 December 2006 January 2007 February 2007 March 2007
  April 2007 May 2007 June 2007 July 2007 August 2007  

July 2007

        Win/ Advised Price Starting Price + 5%
Date Track Race Horse Loss Price Decimal P/L Total P/L SP SP+5% P/L Total P/L
1-Jul Curragh 2.05 Tax Free Win 7 / 4 2.75 100 100.00 11 / 4 3.94 100 100.00
3-Jul Brighton 5.00 Canadian Danehill Win 9 / 4 3.25 100 200.00 10 / 3 4.55 100 200.00
5-Jul Yarmouth 3.30 Sister Act Win 2 / 1 3.00 100 300.00 10 / 3 4.55 100 300.00
7-Jul Sandown 3.45 Treat Win 11 / 4 3.75 100 400.00 4 / 1 5.25 100 400.00
10-Jul Pontefract 4.45 Rhaam Loss 11 / 4 3.75 -275 125.00 2 1 3.15 -215 185.00
11-Jul Newmarket 3.10 Nannina Win 7 / 4 2.75 100 225.00 5 2 3.68 100 285.00
12-Jul Warwick 5.15 Font Loss 13 / 8 2.63 -163 62.00 13 8 2.76 -176 109.00
13-Jul York 2.45 Firenze Win 9 / 4 3.25 100 162.00 2 1 3.15 100 209.00
15-Jul Curragh 3.30 Light Shift Win 15 / 8 2.88 100 262.00 9 4 3.41 100 309.00
17-Jul Brighton 3.30 Marmite Loss 2 / 1 3.00 -200 62.00 15 8 3.02 -202 107.00
19-Jul Cartmel 4.15 Daldini Win 15 / 8 2.88 100 162.00 13 8 2.76 100 207.00
23-Jul Beverley 7.30 Sake Win 5 / 2 3.50 100 262.00 11 4 3.94 100 307.00
25-Jul Sandown 6.35 Blue Monkey Loss 9 / 4 3.25 -225 37.00 9 4 3.41 -241 66.00
26-Jul Uttoxeter 2.30 Learning the Blues Win 3 / 1 4.00 100 137.00 7 2 4.73 100 166.00
28-Jul Ascot 4.20 Dylan Thomas Loss 6 / 4 2.50 -150 -13.00 5 4 2.36 -136 30.00
30-Jul Uttoxeter 7.50 Naomh Aaron Win 2 / 1 3.00 100 87.00 9 4 3.41 100 130.00

 

 

Home   •   All Results  •   Subscribe  •   Strategy  •   Staking Plans  • FAQ   •   Links  •   Contact Us
LayBackWin.Com © 2004 | Terms Of Use