Overall Results April 2004 May 2004 June 2004 July 2004 August 2004 September 2004
  October 2004 November 2004 December 2004 January 2005 February 2005 March 2005
  April 2005 May 2005 June 2005 July 2005 August 2005 September 2005
  October 2005 November 2005 December 2005 January 2006    

January 2006

Date Track Race Horse Winning Lay SP SP+5% P/L Total P/L
02/01/2006 Folkestone 2.10 Liberia Won 15 / 8 3.02 100 100.00
03/01/2006 Ayr 2.35 Diklers Rose Won 1 / 1 2.10 100 200.00
05/01/2006 Wetherby 12.45 Sabreflight Lost 6 / 4 2.63 -163 37.00
07/01/2006 Fontwell 1.25 Magico Lost 5 / 4 2.36 -136 -99.00
10/01/2006 Leicester 2.00 Phar Out Phavourite  Won 9 / 4 3.41 100 1.00
12/01/2006 Ludlow 1.30 Avalon Won 5 / 4 2.36 100 101.00
13/01/2006 Kelso 2.10 Money Trix Traded 9 / 2 5.78 0 101.00
14/01/2006 Warwick 2.00 Be Be King Lost 2 / 1 3.15 -215 -114.00
16/01/2006 Fakenham 12.50 Eleazar Won 15 / 8 3.02 100 -14.00
16/01/2006 Fakenham 1.50 Finely Tuned Won 13 / 8 2.76 100 86.00
17/01/2006 Southwell 1.50 Blue Power Won 13 / 8 2.76 100 186.00
20/01/2006 Chepstow 2.35 Bob Bob Bobbin Lost 11 / 10 2.21 -121 65.00
21/01/2006 Lingfield 2.20 Foreman Lost 11 / 8 2.49 -149 -84.00
22/01/2006 Fairyhouse 2.15 Fota Island Lost 11 / 8 2.49 -149 -233.00
23/01/2006 Ayr 1.30 Jolly Boy Won 3 / 1 4.20 100 -133.00
23/01/2006 Wetherby 4.10 Dicklers Rose Lost 11 / 10 2.21 -121 -254.00
25/01/2006 Sedgefield 4.10 The Music Queen Won 10 / 11 2.00 100 -154.00
26/01/2006 Gowran 1.45 Strangely Brown Won 11 / 8 2.49 100 -54.00

* Saddle slipped on favourite after 1st flight so traded out to a break even position. I.e. Protected you stake.

 

Home   •   All Results  •   Subscribe  •   Strategy  •   Staking Plans  • FAQ   •   Links  •   Contact Us
LayBackWin.Com © 2004 | Terms Of Use