FreeMoneyFreeBets
             
Overall Results August 2009 Sept 2009        
             
Archive Results April 2004 May 2004 June 2004 July 2004 August 2004 September 2004
  October 2004 November 2004 December 2004 January 2005 February 2005 March 2005
  April 2005 May 2005 June 2005 July 2005 August 2005 September 2005
  October 2005 November 2005 December 2005 January 2006 February 2006 March 2006
  April 2006 May 2006 June 2006 July 2006 August 2006 September 2006
  October 2006 November 2006 December 2006 January 2007 February 2007 March 2007
  April 2007 May 2007 June 2007 July 2007 August 2007  

Overall Results

Unlike most other sites which only show an overall profit we show the full history of all our results.

We don't hide anything. We display each and every tip, win or lose!. There are no losing horses missing from these lists. All Figures are calculated at a stake of £100.

Our latest result show Profit at Advised price and also Profit at Betfair Starting Price minus the maximum 5% commission payable on Betfair. We feel this is the most honest and fair way of presenting our results. Higher profit figures may in fact be possible if you are proficient at Lay at the best possible prices on Betfair.

On our archived results we showed profit at SP + 5%, this was to include a margin above SP you would have to Lay in order to get you priced match.

Now proofed to Racing-Index and AllTheBets

Month Year Profit at Advised Price Profit at BSP - 5% Commission Total Bets Losses Percentage
August 2009 974.09 915 15 2 87%
September 2009 195 195 2 2 100%
Archive Results
Month Year Profit at Advised Price Profit at SP + 5% Total Bets Losses Percentage
April 2004 2002.14 2002.14 30 4 87%
May 2004 1222.25 1222.25 27 5 81%
June 2004 819.58 819.58 23 4 83%
July 2004 1258.83 1258.83 25 4 84%
August 2004 1886.42 1886.42 32 5 84%
September 2004 1552.50 1552.50 51 7 86%
October 2004 2437.50 2437.50 78 9 88%
November 2004 1643.75 1643.75 46 7 85%
December 2004 781.25 781.25 25 4 84%
January 2005 2525.00 2525.00 39 3 92%
February 2005 1773.75 1773.75 33 4 88%
March 2005 2022.00 2022.00 37 5 86%
April 2005 1382.00 1382.00 26 3 88%
May 2005 -965.00 -965.00 37 12 68%
June 2005 917.00 917.00 22 3 86%
July 2005 -1323.00 -1323.00 24 9 63%
August 2005 607.00 607.00 15 3 80%
September 2005 34.00 34.00 24 6 75%
October 2005 233.00 233.00 20 6 70%
November 2005 529.00 529.00 23 8 65%
December 2005 543.00 543.00 20 5 75%
January 2006 146.00 146.00 19 6 68%
February 2006 10.00 10.00 18 7 61%
March 2006 527.00 527.00 13 3 77%
April 2006 -262.00 -262.00 21 9 57%
May 2006 25.00 25.00 26 10 62%
June 2006 647.00 647.00 15 3 80%
July 2006 28.00 28.00 18 6 67%
August 2006 1123.00 1123.00 19 4 79%
September 2006 61.00 61.00 20 8 60%
October 2006 349.00 287.00 23 6 74%
November 2006 -620.00 -983.00 36 15 58%
December 2006 1.00 18.00 16 6 63%
January 2007 152.00 88.00 6 2 67%
February 2007 325.00 -362.00 19 5 74%
March 2007 687.00 833.00 21 5 76%
April 2007 501.00 489.00 16 5 69%
May 2007 650.00 519.00 16 3 81%
June 2007 159.00 147.00 11 3 73%
July 2007 87.00 130.00 16 5 69%
August 2007 925.00 838.00 16 2 88%
27402.98 26190.98 1022 229 78%
 

Home   •   All Results  •   Subscribe  •   Strategy  •   Staking Plans  • FAQ   •   Links  •   Contact Us
LayBackWin.Com © 2004 | Terms Of Use