Overall Results April 2004 May 2004 June 2004 July 2004 August 2004 September 2004
  October 2004 November 2004 December 2004 January 2005 February 2005 March 2005
  April 2005 May 2005        

April 2005

Date Track Race Horse Winning Lay Fav SP SP+10% P/L Total P/L
01/04/2005 Lingfield 2.45 Storm Chase Won 9 / 2 6.05 100 100.00
03/04/2005 Market Rasen 4.20 Jaffa Advise Retracted* 17 / 2 10.45 0 100.00
05/04/2005 Sedgefield 4.00 Trenance Won 7 / 2 4.95 100 200.00
07/04/2005 Taunton 2.55 Goldbrook Won 5 / 2 3.85 100 300.00
09/04/2005 Hereford 2.55 Bogus Dreams Non Runner 5 / 1 6.60 0 300.00
11/04/2005 Kelso 3.50 Old Rolla Won 9 / 4 3.58 100 400.00
13/04/2005 Cheltenham 2.35 Quazer Lost 2 / 1 3.30 -230.00 170.00
13/04/2005 Newmarket 2.55 Cape Columbine Won 2 / 1 3.30 100.00 270.00
14/04/2005 Newmarket 2.20 Etlaala Won 7 / 4 3.03 100.00 370.00
14/04/2005 Ripon 3.55 Rain Stops Play Won 7 / 4 3.03 100.00 470.00
15/04/2005 Thirsk 2.30 Amber Glory Won 9 / 4 3.58 100.00 570.00
16/04/2005 Thirsk 3.00 Mine Won 11 / 10 2.31 100.00 670.00
17/04/2005 Carlise 4.20 Tom Fruit Won 7 / 2 4.95 100.00 770.00
17/04/2005 Wincanton 5.10 Tizi Ouzou Won 3 / 1 4.40 100.00 870.00
18/04/2005 Wolverhampton 5.35 Star Applause Won 7 / 1 8.80 100.00 970.00
20/04/2005 Worcester 7.30 Bobs Best Won 10 / 3 4.77 100.00 1,070.00
21/04/2005 Beverly 2.50 High Reserve Won 5 / 2 3.85 100.00 1,170.00
22/04/2005 Newton Abbot 6.00 Nicks Choice Won 9 / 2 6.05 100.00 1,270.00
23/04/2005 Market Rasen 2.25 Signed and Dated Won 5 / 1 6.60 100.00 1,370.00
24/04/2005 Brighton 5.05 Fly to Dubai Lost 2 / 1 3.30 -230.00 1,140.00
25/04/2005 Hamilton 2.20 Mezuzah Won 7 / 2 4.95 100.00 1,240.00
25/04/2005 Southwell 6.20 Percy Douglas Won 3 / 1 4.40 100.00 1,340.00
27/04/2005 Puncestown 5.30 Bizet Won 11 / 2 7.15 100.00 1,440.00
28/04/2005 Redcar 4.20 Meccas Mate Won 5 / 2 3.85 100.00 1,540.00
29/04/2005 Southwell 5.30 At Your Request Lost 9 / 4 3.58 -258.00 1,282.00
30/04/2005 Goodwood 4.10 Marker Won 11 / 2 7.15 100.00 1,382.00

 

* Jaffa advised at 3/1 in 9.30am email. Advised against at 11.45am due to massive drift out to 10/1 .

Home   •   All Results  •   Subscribe  •   Strategy  •   Staking Plans  • FAQ   •   Links  •   Contact Us
LayBackWin.Com © 2004 | Terms Of Use